European Rover Challenge 2021 Results
The winners and runners-up of the 7th European Rover Challenge are
ON-SITE Award
Table of Contents
1st place:- Impuls Team (Kielce University of Technology)
2nd place:- ITU Rover Team (Islamic University of Technology (IUT))
3rd place:- EPFL Xplore
REMOTE
1st place:- DJS Antariksh
2nd place:- ERIG
3rd place:- RoboClyde
Special awards for on side
1) Navigation AGH Space Systems Akademia
2) Górniczo-Hutnicza w Krakowie ?
3) Maintenance ITU Rover Team ?
4) Science EPFL ?
5) Probing EPFL ?
6) Presentation AGH Space Systems ?
Special awards for Remote
1) Navigation DJS Antariksh ?
2) Maintenance ERIG ?
3) Science DJS Antariksh ?
4) Presentation AGH Space Systems ?
5) Presentation Mars Rover Manipal – MRM?
Teams In The European Rover Challenge 2021 Finals
Sr.No | country | formula | Team Name | University |
1 | ?? | REMOTE | Team Interplanetar | Bangladesh University of Engineering and Technology (BUET) |
2 | ?? | REMOTE | IUT Mars Rover | Islamic University of Technology (IUT) |
3 | ?? | ON-SITE | RoverOva | VŠB-TU of Ostrava |
4 | ?? | ON-SITE | Mind Cloud | Faculty of Engineering, Alexandria University |
5 | ?? | REMOTE | TEAM ASTRA | Amrita Vishwa Vidyapeetham |
6 | ?? | REMOTE | Team Anveshak | Indian Institute of Technology Madras |
7 | ?? | REMOTE | DJS Antariksh | Dwarkadas J. Sanghvi College of Engineering |
8 | ?? | REMOTE | Mars Rover Manipal | Manipal Academy of Higher Education |
9 | ?? | REMOTE | Team Robocon IIT Roorkee | Indian Institute of Technology, Roorkee |
10 | ?? | ON-SITE | STAR Dresden e.V. | Technische Universität Dresden |
11 | ?? | REMOTE | ERIG | Technische Universität Braunschweig |
12 | ?? | ON-SITE | DIANA | Politecnico di Torino |
13 | ?? | REMOTE | Project Red | Università degli studi di Modena e Reggio Emilia |
14 | ?? | REMOTE | Alma-X | UNIBO – University of Bologna |
15 | ?? | ON-SITE | AGH Space Systems | AGH University of Science and Technology |
16 | ?? | ON-SITE | Legendary Rover Team | Rzeszow University of Technology |
17 | ?? | REMOTE | Continuum | University of Wroclaw |
18 | ?? | ON-SITE | KNR Rover Team | politechnika Warszawska |
19 | ?? | ON-SITE | Impuls Team | Kielce University of Technology |
20 | ?? | ON-SITE | SKA Robotics | Warsaw University of Technology |
21 | ?? | ON-SITE | UPC Space Program | Universitat Politècnica de Catalunya |
22 | ?? | ON-SITE | EPFL Xplore | EPFL (école polytechnique fédérale de Lausanne) |
23 | ?? | ON-SITE | GTU ROVER |
Gebze Technical University |
24 | ?? | ON-SITE | METU ROVER | Middle East technical University |
25 | ?? | ON-SITE | ITU Rover Team | Istanbul Technical University |
26 | ?? | ON-SITE | Red Giant Rover | Kony Technical University |
27 | ?? | REMOTE | OzU Rover Team | Özyeğin University |
28 | ?? | REMOTE | Roboclyde | University of Strathclyde |
follow Robotics India for more Robotics related information and subscribe to our newsletter.