DD Robocon India 2025 Stage-2 Results
DD Robocon India 2025 Stage-2 Results
DD-Robocon India 2025 is one of the most prestigious national robotics competitions, offering engineering students from across the country a platform to showcase innovation, teamwork, and robotic excellence. The results of Stage-2, released on 30 May 2025, mark a significant milestone in the competition, as they determine the teams that advance to the Final Round of the national event.
What Is DD-Robocon?
DD-Robocon (Doordarshan Robocon India) is the Indian leg of the Asia-Pacific Broadcasting Union Robocon (ABU Robocon). Every year, teams from various engineering colleges participate to design, build, and operate robots according to a given theme. Robotics India Live
DD Robocon India 2025 Stage-2 Results The 2025 challenge focuses on precision, speed, and innovation, preparing students for future tech-driven challenges.
Stage-Wise Evaluation Format
The evaluation process consists of:
-
Stage-1: Technical concept, documentation, and preliminary performance evaluation (Total Marks: 100)
-
Stage-2: Practical demonstration, performance in trial rounds, and refinement (Total Marks: 100)
-
Final Selection Criteria:
-
1/3 weightage of Stage-1
-
2/3 weightage of Stage-2
-
Total score used to shortlist final teams. The Robotics India
-
DD-Robocon 2025 Stage-2 Results
Final Results • Stage-2 Competition (30-05-2025)
1 | Gujarat Technological University | Gujarat Technological University Robotics Club | 99 | 100 | 100 | Qualified |
2 | COEP Technological University, Pune | Team COEP | 96 | 100 | 99 | Qualified |
3 | Dr Vishwanath Karad MIT World Peace University | MIT Tech Team | 95 | 100 | 98 | Qualified |
4 | Government College of Engineering Aurangabad, Chhatrapati | Team GECA-CS | 94 | 99 | 97 | Qualified |
5 | KJ Somaiya Institute of Technology | Team KJSIT Robocon | 99 | 94 | 96 | Qualified |
6 | P.E.S. Modern College of Engineering | Team Vulcans | 89 | 98 | 95 | Qualified |
7 | Sanjivani College of Engineering, Kopargaon | Team Sphinx | 97 | 94 | 95 | Qualified |
8 | AJAY KUMAR GARG ENGINEERING COLLEGE | TEAM ENGINERDS | 88 | 96 | 93 | Qualified |
9 | Government College of Engineering and Research Avasari Khurd, Pune | Team Abhedya | 99 | 90 | 93 | Qualified |
10 | Institute of Technology, Nirma University | TEAM NIRMA ROBOCON | 98 | 90 | 93 | Qualified |
11 | JSPM’s Rajarshi Shahu College of Engineering | Team CiPHER | 98 | 90 | 93 | Qualified |
12 | Marathwada Mitra Mandal’s College of Engineering | Team Rudra | 100 | 90 | 93 | Qualified |
13 | Pimpri Chinchwad College of Engineering, Pune | Team Automatons | 98 | 90 | 93 | Qualified |
14 | GANPAT UNIVERSITY_U.V. PATEL COLLEGE OF ENGINEEIRING | TEAM UTKARSH | 96 | 90 | 92 | Qualified |
15 | Kumaraguru College of Technology | Team Q-Botix | 95 | 90 | 92 | Qualified |
16 | Muffakham Jah College of Engineering & Technology (MJCET) | Team Robocon Mjcet | 95 | 90 | 92 | Qualified |
17 | St. Francis Institute of Technology | Team RAW (Robotics & | 95 | 90 | 92 | Qualified |
18 | L. D. College Of Engineering | Team Robocon LDCE | 98 | 87 | 91 | Qualified |
19 | Padmabhooshan Vasantdada Patil Insititue of Technology, Bavdhan, Pune (Prixx Robotics) | PRIXX ROBOTICS | 96 | 88 | 91 | Qualified |
20 | Sardar Vallabhbhai National Instiitute Of Technology | Team DRISHTI | 88 | 92 | 91 | Qualified |
21 | Indian Institute of Technology Patna | Team Pheonix | 88 | 90 | 89 | Qualified |
22 | Pune Institute of Computer Technology | PICT Robotics | 98 | 85 | 89 | Qualified |
23 | SVKM’s NMIMS , Mukesh Patel School of Technology, Management and | Team Technotix | 95 | 86 | 89 | Qualified |
24 | BRACT’s Vishwakarma Institute Of Information Technology | VIIT Robotics Club | 93 | 85 | 88 | Qualified |
25 | G H Patel College of Engineering & Technology | TEAM GCET Robocon | 84 | 90 | 88 | Qualified |
26 | GOVERNMENT COLLEGE OF ENGINEERING AMRAVATI | THE ROBO-TECH FORUM | 95 | 85 | 88 | Qualified |
27 | Vellore Institute of Technology, Chennai | Technocrats Robotics | 100 | 80 | 87 | Qualified |
28 | BRACT’s VISHWAKARMA INSTITUTE OF TECHNOLOGY, PUNE | BRACT’s VISHWAKARMA INSTITUTE OF TECHNOLOGY, PUNE | 79 | 90 | 86 | Qualified |
29 | SRM Institute of Science and Technology, KTR | SRM TEAM ROBOCON | 87 | 85 | 86 | Qualified |
30 | LJ INSTITUTE OF ENGINEERING AND TECHNOLOGY | Team Falcon | 88 | 84 | 85 | Qualified |
31 | Birla Vishvakarma Mahavidyalaya | Team Panchjanya | 80 | 86 | 84 | Qualified |
32 | National Institute of Technology Karnataka | CSD Robocon NITK | 83 | 85 | 84 | Qualified |
33 | KJ Somaiya School of Engineering | Team KJSCE Robocon | 88 | 80 | 83 | Qualified |
34 | PADMABHOOSHAN VASANTDADA PATIL INSTITUTE OF TECHNOLOGY | Team Tech-Titans | 88 | 80 | 83 | Qualified |
35 | IIT (BHU) Varanasi | Robocon IIT Varanasi | 75 | 84 | 81 | Qualified |
36 | Agnel Charities Fr. C. Rodrigues Institute of Technology | Agnel Robotics Club | 93 | 70 | 78 | Qualified |
37 | PARUL INSTITUTE OF TECHNOLOGY, PARUL UNIVERSITY | Team PU Robocon | 99 | 68 | 78 | Qualified |
38 | Vishwakarma institute of technology Pune | Vishwanoids | 100 | 65 | 77 | Qualified |
39 | PDPM IIITDM Jabalpur | Aikyam | 95 | 66 | 76 | Qualified |
40 | Dr D.Y Patil Institute of Technology | Team Raptors | 96 | 63 | 74 | Qualified |
41 | Bannari Amman Institute of Technology | MAVERICK | 90 | 65 | 73 | Qualified |
42 | Government college of engineering, Karad | ROBO_PRIMUS | 98 | 60 | 73 | Qualified |
43 | National Institute of Technology, Durgapur | Team Pegasus | 97 | 60 | 72 | Qualified |
44 | NIT Warangal | Ozywik | 95 | 45 | 62 | Qualified |
45 | Amrita Vishwa Vidyapeetam, Bengaluru | Amrita Robotics | 96 | 40 | 59 | Qualified |
46 | MIT Art, Design and Technology University | Volta | 94 | 30 | 51 | Qualified |
47 | IEC COLLEGE OF ENGINEERING AND TECHNOLOGY | Rudhra | 93 | 28 | 50 | Qualified |
48 | Symbiosis Institute of Technology | SIT Pune | RoboMinds | 77 | 37 | 50 | Qualified |
49 | Dwarkadas J. Sanghvi College of Engineering | DJS ROBOCON | 85 | 1 | 29 | Not Qualified |
50 | Institute of Engineering and Management | Robocords | 43 | 5 | 18 | Not Qualified |
Why This Matters
DD-Robocon continues to be a launchpad for robotics excellence in India. From conceptualizing robot designs to executing flawless tasks on the field, it encourages young innovators to think beyond textbooks Robotics India.
With elite institutes like IITs, NITs, and top private colleges participating, the competition fosters healthy rivalry, innovation, and practical engineering application.
Read More Articles About DD Robocon India………
DD Robocon India 2025 Stage-1 Results
DD Robocon India 2024 Stage-1 Results