DD Robocon 2024 Stage 1 Results
DD Robocon 2024 Stage 1 Results
DD Robocon India 2024, hosted by IIT Delhi, epitomizes the pinnacle of collegiate robotics on the national stage. It’s not just a competition; it’s a testament to innovation and unity, where robots race against time to conquer intricate tasks. This event, sanctioned by the Asia-Pacific Broadcasting Union, serves as a melting pot for visionary minds, fostering lasting bonds among participants. More than a showcase of technical prowess, it’s a celebration of camaraderie and collaboration, propelling engineering and broadcasting technologies to new heights. Join us at Thyagraj Stadium, New Delhi, on July 13-14, 2024, for an unforgettable journey where circuits and connections shape the future.
| No. | University/College/Institute Name | Solution Ideas (20) | Score in Document and Animations (50) | CAD Model (30) | Grand Total (100) |
| 1 | A.C. Patil College Of Engineering | 19 | 50 | 30 | 99 |
| 2 | Ajay Kumar Garg Engineering College | 20 | 50 | 28 | 98 |
| 3 | Amrita Vishwa Vidyapeetham | 19 | 42 | 20 | 81 |
| 4 | Army Institute of technology | 19 | 35.5 | 26 | 80.5 |
| 5 | BANNARI AMMAN INSTITUTE OF TECHNOLOGY (Team:DOT ROBOTICS) | 19 | 50 | 30 | 99 |
| 6 | BANNARI AMMAN INSTITUTE OF TECHNOLOGY (Team:TEAM GODWIT) | 18 | 45 | 27 | 90 |
| 7 | Bhartiya Vidya Bhavan’s Sardar Patel College of Engineering | 20 | 50 | 30 | 100 |
| 8 | Birla Vishvakarma Mahavidyalaya | 20 | 47 | 26 | 93 |
| 9 | BRACT’s Vishwakarma Institute of Information Technology | 20 | 40 | 23 | 83 |
| 10 | BRACT’s VISHWAKARMA INSTITUTE OF TECHNOLOGY, PUNE | 20 | 50 | 30 | 100 |
| 11 | COEP Technological University, Pune, Maharashtra | 20 | 50 | 30 | 100 |
| 12 | DAYANANDA SAGAR ACADEMY OF TECHNOLOGY AND MANAGEMENT | 18 | 50 | 30 | 98 |
| 13 | Dr. D. Y. Patil Institute of Technology, Pimpri, Pune | 20 | 46 | 30 | 96 |
| 14 | Dr. Vishwanath Karad MIT World Peace University | 20 | 50 | 30 | 100 |
| 15 | Fr. C. Rodrigues Institute of Technology, Vashi | 19 | 47 | 30 | 96 |
| 16 | G H Patel College of Engineering and Technology | 19 | 50 | 28 | 97 |
| 17 | GOVERNMENT COLLEGE OF ENGINEERING AMRAVATI | 20 | 50 | 30 | 100 |
| 18 | Government College Of Engineering And Research, Avasari Khurd, Pune | 20 | 50 | 30 | 100 |
| 19 | Government College of Engineering, Chhatrapati Sambhajinagar | 20 | 46 | 30 | 96 |
| 20 | Government College of Engineering, Karad | 19 | 30 | 30 | 79 |
| 21 | Gujarat Technological University | 19 | 50 | 30 | 99 |
| 22 | Indian Institute of Technology (Banaras Hindu University ), Varanasi | 19 | 50 | 28 | 97 |
| 23 | Indian Institute of Technology Madras (IIT Madras) | 20 | 45 | 30 | 95 |
| 24 | Indian Institute of Technology Patna | 19 | 45 | 20 | 84 |
| 25 | Indian Institute of Technology, Delhi | 19 | 37.5 | 28 | 84.5 |
| 26 | Institute of Technology, Nirma University | 19.5 | 50 | 30 | 99.5 |
| 27 | JSPM’s Rajarshi Shahu College of Engineering | 19 | 50 | 30 | 99 |
| 28 | K J Somaiya Institute of Technology, Mumbai | 18 | 50 | 30 | 98 |
| 29 | K. J. Somaiya College Of Engineering | 20 | 50 | 30 | 100 |
| 30 | KIET Group of Institutions | 20 | 35 | 30 | 85 |
| 31 | Kumaraguru College of Technology | 19 | 45 | 30 | 94 |
| 32 | L. D. College of Engineering | 20 | 50 | 30 | 100 |
| 33 | LJ INSTITUTE OF ENGINEERING QND TECHNOLOGY | 18 | 43 | 22 | 83 |
| 34 | M.E.S WADIA COLLEGE OF ENGINEERING , PUNE | 20 | 50 | 30 | 100 |
| 35 | Maharaja Agrasen Institute of Technology | 19 | 45 | 30 | 94 |
| 36 | Mahindra University | 19 | 40 | 30 | 89 |
| 37 | Manipal Academy of Higher Education | 19 | 50 | 30 | 99 |
| 38 | Marathwada Mitra Mandal’s College Of Engineering , Pune | 20 | 50 | 30 | 100 |
| 39 | MAULANA AZAD NATIONAL INSTITUTE OF TECHNOLOGY BHOPAL | 17 | 35 | 22 | 74 |
| 40 | MIT Academy Of Engineering, Alandi, Pune. | 16 | 39.5 | 28 | 83.5 |
| 41 | MIT ART, DESIGN AND TECHNOLOGY UNIVERSITY | 19 | 50 | 25 | 94 |
| 42 | Muffakham Jah College of Engineering and Technology | 20 | 48 | 28 | 96 |
| 43 | National Institute of Technology (NIT), Calicut | 19 | 50 | 28 | 97 |
| 44 | National Institute of Technology Durgapur | 18 | 30 | 28 | 98 |
| 45 | National Institute of Technology Jamshedpur | 19 | 38 | 24 | 81 |
| 46 | National Institute of Technology Karnataka, Surathkal | 19 | 47 | 28 | 94 |
| 47 | P.E.S. Modern College of Engineering, Pune. | 18 | 48 | 30 | 96 |
| 48 | Padmabhooshan Vasantdada Patil Institute of Technology (PVPIT), Bavdhan, Pune | 20 | 50 | 30 | 100 |
| 49 | Parul University / Parul Institute of Technology | 19 | 48 | 30 | 97 |
| 50 | Pimpri Chinchwad College of Engineering, Pune. | 19 | 50 | 28 | 97 |
| 51 | PSG College of Technology, Coimbatore | 20 | 45 | 20 | 85 |
| 52 | Rustamji Institute Of Technology | 16.5 | 39 | 30 | 85.5 |
| 53 | SAHYADRI COLLEGE OF ENGINEERING & MANAGEMENT | 20 | 35 | 28 | 83 |
| 54 | Sanjavani College of Enginnering Kopargaon | 19 | 48 | 28 | 95 |
| 55 | Sardar Vallabhbhai National Institute of Technology, Surat | 20 | 45 | 27 | 92 |
| 56 | SCTR’S Pune Institute of Computer Technology | 19 | 42.5 | 30 | 91.5 |
| 57 | Shri Guru Gobind Singhji Institute of Enginering and Technology, Vishnupuri, Nanded (431606) | 19 | 47.5 | 26 | 92.5 |
| 58 | SRM Institute of Science and Technology | 20 | 50 | 30 | 100 |
| 59 | St. Francis Institute of Technology | 19 | 50 | 30 | 99 |
| 60 | St. Vincent Pallotti College of Engineering & Technology | 19 | 50 | 30 | 99 |
| 61 | SVKM’s NMIMS, Mukesh Patel School of Technology Management & Engineering, Mumbai | 20 | 48 | 29 | 97 |
| 62 | Symbiosis Institute of Technology | 19 | 50 | 30 | 99 |
| 63 | Terna Engineering College | 17 | 50 | 28 | 95 |
| 64 | U.V. Patel College of Engineering | 19 | 50 | 30 | 99 |
| 65 | Vellore Institute of Technology, Chennai Campus | 19 | 46 | 28 | 93 |
| 66 | Walchand College of Engineering Sangli | 18 | 45 | 30 | 93 |
| 1 | National Institute of Technology Patna | 18 | 20 | 0 | 38 |
| 2 | Pandit Deendayal Energy University | 19 | 15 | 10 | 44 |
| 3 | VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY, BURLA | 12 | 20 | 10 | 42 |
