International Rover Design challenge 2021 Result
International Rover Design challenge 2021, organized by MARS SOCIETY SOUTH ASIA (MSSA) was concluded on 6th September 2021. For this edition 32 Tams participate from different categories.the result was announced by Mars society of South Asia today from official handle.
“If you work harder at it, and apply more energy and time to it, and more consistency, you get a better result. It comes from the work” Mars society of South Asia.
International Rover Design challenge 2021
Table of Contents
1.Team RoverX
2.Legendary Rover Team
3.Mars Rover Manipal
International Rover Design challenge 2021
Innovation Awards:- Team Rudra
Drive System :- Technocrats Robotics
International Rover Design challenge 2021 Result [Table]
Sr.no | Country | Team Name | Points |
1 | ?? | Team RoverX | 550 |
2 | ?? | Legendary Rover Team | 545 |
3 | ?? | Mars Rover Manipal | 530 |
4 | ?? | Team Rudra | 515 |
5 | ?? | Technocrats Robotics | 505 |
6 | ?? | Team Anveshak | 495 |
7 | ?? | Aurora | 485 |
8 | ?? | Taprobane 3.0 | 465 |
9 | ?? | Team Vyadh | 435 |
10 | ?? | Rover ASEB | 405 |
11 | ?? | JT Avijatrik | 390 |
12 | ?? | Vision9 | 340 |
13 | ?? | Arcelia Aerospace | 340 |
14 | ?? | ATOM Robotics | 335 |
15 | ?? | KUET Durbar | 330 |
16 | ?? | Yuvaan IITG | 310 |
17 | ?? | IITB Mars Rover Team | 290 |
18 | ?? | CRISS Robotics | 280 |
19 | ?? | Mars Rover MUJ | 270 |
20 | ?? | ASME Projects | 250 |
21 | ?? | Vulcan Robotics | 245 |
22 | ?? | project Kratos | 240 |
23 | ?? | Viking R1 | 230 |
24 | ?? | Genesis | 220 |
25 | ?? | Ogrodoot | 215 |
26 | ?? | Rouge Rover | 210 |
27 | ?? | Team Robocon IIT Roorkee | 190 |
28 | ?? | Tenacity | 185 |
29 | ?? | Razing Mavericks | 135 |
30 | ?? | Aero.in | 125 |
31 | ?? | IUT Mars Rover Team B | 115 |
32 | ?? | Thapar Amateur Astronomers Society | – |
International Rover Design challenge 2021 Result