DD Robocon 2025 Stage-1 Results
DD Robocon 2025 Stage-1 Results: 67 Teams
https://www.instagram.com/theroboticsindia
The highly anticipated DD Robocon 2025 Stage-1 evaluation concluded on February 27, 2025, with remarkable participation from engineering colleges and institutes across India. Out of 74 participating teams, 67 have successfully qualified for Stage-2, showcasing exceptional innovation and technical prowess in robotics design and implementation.DD Robocon India 2025 Awards – Full List of Winners
🏆 Competition Results – Stage 2 Shortlisting
✅ Teams Shortlisted for Stage 2
S.No | Institute Name | Team Name | Solution (20) | Design & CAD (80) | Total (100) |
---|---|---|---|---|---|
1 | Agnel Charities Fr.Conceicao Rodrigues Institute of Technology, Vashi | Agnel Robotics Club | 18 | 75 | 93 |
2 | Ajay Kumar Garg Engineering College | Team Enginerds | 18 | 70 | 88 |
3 | Amrita Vishwa Vidyapeetham, Bengaluru | Amrita Robotics | 20 | 76 | 96 |
4 | B S Abdur Rahman Crescent Institute Of Science and Technology | Robovision | 17 | 35 | 52 |
5 | Bannari Anman Institute of Technology Bannari | MAVERICK | 20 | 70 | 90 |
6 | Birla Vishvakarma Mahavidyalaya (Engineering College) | Panchjanya | 15 | 65 | 80 |
7 | BRACT’s Vishwakarma Institute Of Information Technology | VIIT Robotics Club | 18 | 75 | 93 |
8 | BRACT’s Vishwakarma Institute of Technology Pune | Bracts Vishwakarma Institute | 17 | 62 | 79 |
9 | Charotar University Of Science and Technology | Team MechaCrafters | 19 | 20 | 39 |
10 | COEP Technological University, Pune | Team COEP | 19 | 77 | 96 |
11 | Delhi Technological University | DTU-Altair | 16 | 51 | 67 |
12 | Dharmsinh Desai University | Cyber Hoopster | 13 | 28 | 41 |
13 | Dr. D.Y Patil Institute of Technology | Team Raptors | 19 | 77 | 96 |
14 | Dr.Vishwanath Karad (MIT WORLD PEACE UNIVERSITY) | MIT Tech Team | 20 | 75 | 95 |
15 | G H Patel College of Engineering and Tenhnology | TEAM GCET | 18 | 66 | 84 |
16 | Ganpat University, U.V Patel Collage of Engineering | Team Utkarsh | 20 | 76 | 96 |
17 | Government College of Engineering Aurngabad, Chhatrapati Sambhjinagar | Team GECA-CS | 20 | 74 | 94 |
18 | Government College Of Engineering Karad | ROBO_PRUMUS | 20 | 78 | 98 |
19 | Government College of Engineering Amravati | THE ROBO-TECH FORUM | 20 | 75 | 95 |
20 | Government College of Enginerring and Research Avasari Khurd, Pune | Team Abhedya | 20 | 79 | 99 |
21 | Gujarat Technological University | GTU Robotics Club | 19 | 80 | 99 |
22 | IEC College of Engineering and Technology | Rudhra | 20 | 73 | 93 |
23 | IIITDM Jabalpur | Barbarick | 20 | 66 | 86 |
24 | IIT (BHU), Varanasi | Robocon IIT Varanasi | 17 | 58 | 75 |
25 | Indian Institute of Technology Gandhinagar | Team RUDRA | 20 | 75 | 95 |
26 | Indian Institute of Technology Hyderabad | Robotix IITH | 18 | 58 | 76 |
27 | Indian Institute of Technology Madras | Team Chetak | 20 | 71 | 91 |
28 | Indian Institute of Technology Patna | Team Pheonix | 19 | 69 | 88 |
29 | Indian Institute of Technology Ropar | BasketBotics | 20 | 65 | 85 |
30 | Indian Institute of Technology, Delhi | IIT Delhi | 17 | 53 | 70 |
31 | Institute of Engineering and Management, Kolkata | RoboCords | 18 | 25 | 43 |
32 | Institute of Technology Nirma University | TEAM NIRMA ROBOCON | 20 | 78 | 98 |
33 | JSPM’s Rajarshi Shahu College of Engineering | Team CiPHER | 20 | 78 | 98 |
34 | Kj Somaiya Institute of Technology, SION | Team KJSIT Robocon | 20 | 79 | 99 |
35 | KJ Somaiya School of Engineering | Team KJSCE Robocon | 18 | 70 | 88 |
36 | Kumaraguru College of Technology | Team Q-Botix | 20 | 75 | 95 |
37 | L. D. College Of Engineering | Team Robocon LDCE | 20 | 78 | 98 |
38 | LJ Institute of Engineering and Technology | Falcon | 18 | 70 | 88 |
39 | Marathwada Mitra Mandal’s College of Engineering | Team Rudra | 20 | 80 | 100 |
40 | MIT Art, Design and Technology University | Volta | 19 | 75 | 94 |
41 | Muffakham Jah College of Engineering and Technology | Team Robocon MJCET | 20 | 75 | 95 |
42 | National Institute of Technology Durgapur | Team Pegasus | 19 | 78 | 97 |
43 | National Institute of Technology Karnataka, Surathkal | CSD Robocon NITK | 20 | 63 | 83 |
44 | National Institute of Technology, Warangal | Ozywik | 20 | 75 | 95 |
45 | Nitte Meenakshi Institute Of Technology | Shourya | 15 | 20 | 35 |
46 | NMAM Institute of Technology | Polaris | 18 | 60 | 78 |
47 | P.E.S. Modern College of Engineering, Pune | Team Vulcans | 19 | 70 | 89 |
48 | PVPIT, Bavdhan, Pune | Team Tech-Titans | 18 | 70 | 88 |
49 | PVPIT, Bavdhan, Pune | Prixx Robotics | 20 | 76 | 96 |
50 | Parul Institute of Technology, Parul University | Team PU Robocon | 19 | 80 | 99 |
51 | PDPM IIITDM Jabalpur | Aikyam | 16 | 79 | 95 |
52 | Pimpri Chinchwad College of Engineering, Pune | Team Automatons | 20 | 78 | 98 |
53 | Sanjivani College of Engineering, Kopargaon | Team Sphinx | 20 | 77 | 97 |
54 | Sardar Patel College Of Engineering | SPARK | 18 | 61 | 79 |
55 | Sardar Vallabhbhai National Institute of Technology | Drishti | 18 | 70 | 88 |
56 | SCTR’s Pune Institute of Computer Technology | PICT Robotics | 20 | 78 | 98 |
57 | Sister Nivedita University | Protogenius | 18 | 65 | 83 |
58 | Smt. Kashibai Navale College of Engineering, Pune | TRSKNCOE | 18 | 69 | 87 |
59 | SRM Institute of Science and Technology | SRM Team Robocon | 17 | 70 | 87 |
60 | St. Vincent Pallotti College of Engineering | Team Optimus | 18 | 67 | 85 |
61 | St. Francis Institute of Technology | Team Robotics and Automation Wing | 20 | 75 | 95 |
62 | SVKM’s Dwarkadas J Sanghvi College of Engineering | DJS Robocon | 20 | 65 | 85 |
63 | SVKM’s NMIMS, Mumbai | Technotix | 20 | 75 | 95 |
64 | Symbiosis International University | Robo Minds | 19 | 58 | 77 |
65 | Terna Engineering College | TEC Robocon | 15 | 65 | 80 |
66 | Vellore Institute of Technology, Chennai | Technocrats Robotics | 20 | 80 | 100 |
67 | Vishwakarma Institute of Technology | Vishwanoids | 20 | 80 | 100 |
❌ Teams Not Shortlisted for Stage 2
S.No | Institute Name | Team Name | Solution (20) | Design & CAD (80) | Total (100) |
---|---|---|---|---|---|
1 | New Age Makers Institute of Technology (NAMTECH) | NAM:TECH ROBOTICS | 18 | 20 | 38 |
2 | Adamas University | Asamas Royal MECH | 11 | 5 | 16 |
3 | Banasthali Vidyapith | Robo Dribbler | 8 | 20 | 28 |
4 | Indian Institute of Engineering Science and Technology | Robodarshan | 8 | 20 | 28 |
5 | Institute Of Engineering And Management | RoboLution Knights | 8 | 10 | 18 |
6 | National Institute Of Technology Hamirpur | DunkinDroids | 13 | 10 | 23 |
7 | Thapar Institute of Engineering and Technology, Patiala | Team MARS, TIET | 6 | 0 | 6 |
DD Robocon India 2025: Where Robotics Meets Basketball