ASME Student Design Competition Winners 2021
ASME Student Design Competition Winners 2021. American Society of Mechanical engineering (ASME) student designing challenge (SDC) 2021
Student Design Competition 2021
Table of Contents
Due to covid-19 the All ASME conferences, meetings, and events were scheduled from December 2021 in virtual format. This enabling everyone to enjoy the full benefits of participation via virtual event solutions with no physical presence required.
“American Society of Mechanical Engineering (ASME) will not have any physical or in-person events during this time but will continue to deliver the insights and expertise that our community depends upon,” said team ASME.
What is the Student Design Competition?
The American Society of Mechanical engineering Student Design Competition provides a platform for ASME Student Members to present their solutions to a range of design problems – from everyday household tasks to groundbreaking space exploration. Each team is required to design, construct & operate a prototype meeting the requirements of an annually determined problem statement.
Prizes
First Prize – $500.00
Second Prize – $300.00
Third Prize – $150.00
ASME Student Design Competition Winners 2021
1st Place – Team Vidyut, Shiv Nadar University.
2nd Place – WKU Autobots, Western Kentucky University.
3rd Place – UW Madison ASME, University of Wisconsin – Madison.
4th Place – Unmesh Mashruwala Innovation Cell (UMIC) IIT Bombay.
About E-Fests
ASME’s Engineering Festivals (E-Fests) are regional events for engineering students that include design competitions, career development workshops, access to thought leaders and innovators in various engineering fields, & networking opportunities. E-Fests also extend beyond the in-person events and provide online content, resources & a community that enables students to foster innovation, network with key players in the industry, connect with peers, and celebrate engineering!
ASME SDC Scoring Results 2021
Seed | Team Name | Initial Demo Score | Round of 16 Score | Winning Team | Round of 8 Score | Winning Team | Final Four Score |
1 | Umesh Mashruwala (IIT Bombay) | 19.5 | 24.19 | Umesh Mashruwala (IIT Bombay) | 29.2 | Umesh Mashruwala (IIT Bombay | 33.8 |
16 | VIDYUT (KLS Gogte) | 1.189 | 3.7 | – | – | – | – |
9 | PASCL (MSOE) | 2.85 | 10.45 | – | – | – | – |
8 | Helios (Mar Athanasius) | 5 | 18.5 | Helios (Mar Athanasius) | 21 | – | – |
5 | Advanced Automated Ant (UIUC) | 9.3114 | 30 | Advanced Automated Ant (UIUC) | 34.5 | – | – |
12 | The S.A.I.L. (NCSU) | 1.961 | 4.853 | – | – | – | – |
4 | Team Vidyut (Shiv Nadar) | 9.99 | 40.5 | Team Vidyut (Shiv Nadar) | 53 | Team Vidyut (Shiv Nadar) | 63.4 |
13 | Univ. N. Dakota | 1.85 | 6.05 | – | – | – | – |
6 | Cat Bot (SDSU) | 8.0258 | 23.858 | Cat Bot (SDSU) | 24.86 | – | – |
11 | 4 Square (Silchar) | 1.994 | 8.9 | – | – | – | – |
3 | UW-Madison ASME | 11.5 | 29.5 | UW-Madison ASME | 31.5 | UW-Madison ASME | 34 |
14 | SolaRo (Assuit) | 1.8 | 2 | – | – | – | – |
7 | NTHU DIT Robotics | 8 | 2 | NTHU DIT Robotics | 24 | – | – |
10 | University of Cincinnati | 2.2761 | 8.706 | – | – | – | – |
2 | WKU Autobots | 12.8232 | 37.5 | WKU Autobots | 38 | WKU Autobots | 38.5 |
15 | WKU Decepticons | 1.397 | 2.642 | – | – | – | – |
CSULB ASME
Seed | Team Name | Initial Demo Score |
17 | SDC2 | 1 |
18 | Hobbynautics | 0.5 |
19 | The Endurance | 0.49145 |
20 | WNEU | 0.4488 |
21 | Vangoo | 0.394 |
22 | UCF SDC Team Gold | 0.35 |
23 | CBU ASME |
0.1485 |
24 | Racing Raiders | 0.1002 |
25 | 0 | |
25 | GEOSAIL | 0 |
25 | Mech Fire | 0 |
25 | Windy Watt | 0 |
25 | Rochester Institute of Technology | demo, 3 batteries |
Pitch your article to our team:- teamroboticsindia@gmail.com
Last but not least, Join our community.